- Home
- Recent sales
Track record
Recent sales by Harpal Uppal
Homes Harpal has listed and sold, and homes he has helped clients buy, since spring 2025.
18+Total closings
12Listed & sold for sellers
6Bought for buyers
$1.29MAverage list price
| Date | Home | List price |
|---|---|---|
| Jul 2026 | 19643 74 Avenue Willoughby Heights, Langley | $1,199,900 |
| Jun 2026 | 19641 74 Avenue Willoughby Heights, Langley | $1,199,900 |
| Jun 2026 | 7661 197 Street Willoughby Heights, Langley | $1,259,988 |
| Apr 2026 | 11780 85A Avenue Annieville, Delta | $1,299,000 |
| Apr 2026 | 5750 Carter Road Promontory, Chilliwack | $874,900 |
| Mar 2026 | 7653 197 Street Willoughby Heights, Langley | $1,319,900 |
| Feb 2026 | 314 – 6960 Nicholson Road Sunshine Hills, Delta | $599,999 |
| Feb 2026 | 7621 197 Street Willoughby Heights, Langley | $1,339,900 |
| Nov 2025 | 19631 74 Avenue Willoughby Heights, Langley | $1,698,800 |
| Sep 2025 | 7428 196 Street Clayton, Surrey | $1,298,800 |
| Sep 2025 | 10995 64 Avenue Sunshine Hills, Delta | $1,299,000 |
| Jul 2025 | 10914 166A Street Fraser Heights, Surrey | $1,899,000 |
| Jun 2025 | 7625 197 Street Willoughby Heights, Langley | $1,349,988 |
| May 2025 | 19 – 15340 Guildford Drive Guildford, Surrey | $1,049,000 |
| May 2025 | 10289 Kent Road Fairfield Island, Chilliwack | $1,349,000 |
| May 2025 | 8321 116A Street Scottsdale, Delta | $1,469,000 |
| May 2025 | 19637 74 Avenue Willoughby Heights, Langley | $1,349,900 |
| Apr 2025 | 7418 196 Street Clayton, Surrey | $1,299,900 |
List prices shown. Source: MLS® transaction history.
Thinking of selling?
What would your home sell for?
Get a free, personal evaluation based on recent sales near you.
Let's talk
Ready when you are.
Call, message on WhatsApp, or send a note. Harpal answers personally, in English, Punjabi or Hindi.